Skip to main content

Dividend & Distribution

Dividends will be declared and paid monthly on its common stock from net investment income.  A program is offered for the reinvestment of dividends and capital gains distributions in shares of common stock of the Fund.  This service is entirely voluntary and, subject to the terms of the Dividend Reinvestment and Cash Purchase Plan.  Shareholders may join or withdraw from the Plan at any time. Please contact the Fund’s transfer agent, American Stock Transfer & Trust Company, for further information.

Dividend Distribution Information

 

Declaration Date Ex-Date       Record Date   Payable       Amount
12/12/11 02/13/12 02/15/12 02/29/12 $0.070
12/12/11 01/12/12 01/17/12 01/31/12 $0.070
12/09/11 12/15/11 12/19/11 12/23/11 $0.0601161
11/03/11 12/13/11 12/15/11 12/30/11 $0.0675
08/11/11 11/10/11 11/15/11 11/30/11 $0.0675
08/11/11 10/12/11 10/14/11 10/31/11 $0.0675
08/11/11 09/13/11 09/15/11 09/30/11 $0.0675
05/12/11 08/11/11 08/15/11 08/31/11 $0.0675
05/12/11 07/13/11 07/15/11 07/29/11 $0.0675
05/12/11 06/13/11 06/15/11 06/30/11 $0.0675
02/22/11 05/12/11 05/16/11 05/31/11 $0.065
02/22/11 04/13/11 04/15/11 04/29/11 $0.065
02/22/11 03/11/11 03/15/11 03/31/11 $0.065
11/04/10 02/11/11 02/15/11 02/28/11 $0.065
11/04/10 01/12/11 01/14/11 01/31/11 $0.065
11/04/10 12/13/10 12/15/10 12/31/10 $0.065
12/14/10 12/21/10 12/23/10 12/28/10 $0.1078601
08/12/10 11/10/10 11/15/10 11/30/10 $0.065

1Special distribution representing taxable market discount investment income and net long term capital gains realized by the Fund.

Dividend & Distribution


Fact Sheet


RP Fact Sheet