Skip to main content

Dividend & Distribution

Dividends will be declared and paid monthly on its common stock from net investment income.  A program is offered for the reinvestment of dividends and capital gains distributions in shares of common stock of the Fund.  This service is entirely voluntary and, subject to the terms of the Dividend Reinvestment and Cash Purchase Plan.  Shareholders may join or withdraw from the Plan at any time. Please contact the Fund’s transfer agent, American Stock Transfer & Trust Company, for further information.

Dividend Distribution Information

Declaration Date Ex-Date       Record Date   Payable       Amount
07/01/10 07/13/10 07/15/10 07/30/10 $0.060
06/01/10 06/11/10 06/15/10 06/30/10 $0.060
05/03/10 05/12/10 05/14/10 05/28/10 $0.060
04/01/10 04/13/10 04/15/10 04/30/10 $0.060
03/01/10 03/11/10 03/15/10 03/31/10 $0.060
02/01/10 02/11/10 02/16/10 02/26/10 $0.060
12/14/09 01/13/10 01/15/10 01/29/10 $0.060
12/11/09 12/17/09 12/21/09 12/28/09 $0.045873*
12/01/09 12/11/09 12/15/09 12/31/09 $0.055
11/02/09 11/12/09 11/16/09 11/30/09 $0.055
10/01/09 10/13/09 10/15/09 10/30/09 $0.055
09/01/09 09/11/09 09/15/09 09/30/09 $0.055
08/03/09 08/12/09 08/14/09 08/31/09 $0.055
07/01/09 07/13/09 07/15/09 07/31/09 $0.055
06/01/09 06/11/09 06/15/09 06/30/09 $0.055
05/01/09 05/13/09 05/15/09 05/29/09 $0.055
04/01/09 04/13/09 04/15/09 04/30/09 $0.055
03/02/09 03/12/09 03/16/09 03/31/09 $0.055

*Special distribution representing taxable net investment income attributable to market discount on portfolio securities sold by the Fund.

Dividend & Distribution


Fact Sheet


RP Fact Sheet