Skip to main content

Dividend & Distribution

Dividends will be declared and paid monthly on its common stock from net investment income.  A program is offered for the reinvestment of dividends and capital gains distributions in shares of common stock of the Fund.  This service is entirely voluntary and, subject to the terms of the Dividend Reinvestment and Cash Purchase Plan.  Shareholders may join or withdraw from the Plan at any time. Please contact the Fund’s transfer agent, American Stock Transfer & Trust Company, for further information.

Dividend Distribution Information

Declaration Date Ex-Date       Record Date   Payable       Amount
11/02/09 11/12/09 11/16/09 11/30/09 $0.055
10/01/09 10/13/09 10/15/09 10/30/09 $0.055
09/01/09 09/11/09 09/15/09 09/30/09 $0.055
08/03/09 08/12/09 08/14/09 08/31/09 $0.055
07/01/09 07/13/09 07/15/09 07/31/09 $0.055
06/01/09 06/11/09 06/15/09 06/30/09 $0.055
05/01/09 05/13/09 05/15/09 05/29/09 $0.055
04/01/09 04/13/09 04/15/09 04/30/09 $0.055
03/02/09 03/12/09 03/16/09 03/31/09 $0.055
02/02/09 02/11/09 02/13/09 02/27/09 $0.050
01/02/09 01/13/09 01/15/09 01/30/09 $0.050
12/01/08 12/11/08 12/15/08 12/31/08 $0.050
11/03/08 11/12/08 11/14/08 11/28/08 $0.050
10/01/08 10/10/08 10/15/08 10/31/08 $0.050
09/02/08 09/11/08 09/15/08 09/30/08 $0.050
08/01/08 08/13/08 08/15/08 08/29/08 $0.050
07/01/08 07/11/08 07/15/08 07/31/08 $0.050
06/02/08 06/12/08 06/16/08 06/30/08 $0.050

Dividend & Distribution


Fact Sheet


RP Fact Sheet